Following topics would be covered:
Sl No | Topic |
1 | Getting started. Why Visualization? What is Business Intelligence (BI)? |
2 | Introduction to Tableau – Why, What, Products |
3 | Tableau Public Installation & Interface |
4 | Data: Connecting to Data Sources & Various Data Types |
5 | Dimension Vs Measure & Continuous Vs Discrete Data |
6 | Combining Data : Joins, Data Blending & Union |
7 | Organizing & Simplifying Data : Filters, Sorting, Splits, Hierarchy, Groups & Sets |
8 | Bar Charts, Line Charts & Sparkline Charts, Pie Charts, Histogram |
9 | Combination Charts, Heat Map, Tree Map, Text Tables |
10 | Bullet Charts, Box-Whisker Plot, Scatter Plot, Pareto, Waterfall, Gantt Charts |
11 | Geographic Maps |
12 | Parameters & Calculations, Level of Detail (LoD) Expressions |
13 | Dashboards, Dashboard Actions & Objects |
14 | Stories |
15 | Project |
Reviews
There are no reviews yet.